<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TravelandTourismNews.com</title>
	<atom:link href="http://www.travelandtourismnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelandtourismnews.com</link>
	<description>Global Travel and Tourism News</description>
	<pubDate>Fri, 22 Aug 2008 09:18:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Holbeck Ghyll Country House Hotel Wins The Good Food Guide 2009 Wine List Of The Year Award</title>
		<link>http://www.travelandtourismnews.com/holbeck-ghyll-country-house-hotel-wins-the-good-food-guide-2009-wine-list-of-the-year-award/</link>
		<comments>http://www.travelandtourismnews.com/holbeck-ghyll-country-house-hotel-wins-the-good-food-guide-2009-wine-list-of-the-year-award/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 09:16:10 +0000</pubDate>
		<dc:creator>traveleditor</dc:creator>
		
		<category><![CDATA[Hotel News]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Holbeck Ghyll Country House Hotel]]></category>

		<guid isPermaLink="false">http://www.travelandtourismnews.com/?p=761</guid>
		<description><![CDATA[Holbeck Ghyll Country House Hotel in the Lake District is delighted to have won The Good Food Guide 2009 award for Wine List of the Year. Featured in the annual publication, the Editors’ Choice Awards credit the UKs top chefs, hotels, pubs and restaurants and are given to those who are making a difference, often [...]]]></description>
		<wfw:commentRss>http://www.travelandtourismnews.com/holbeck-ghyll-country-house-hotel-wins-the-good-food-guide-2009-wine-list-of-the-year-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vietnam travel industry booms despite tough times</title>
		<link>http://www.travelandtourismnews.com/vietnam-travel-industry-booms-despite-tough-times/</link>
		<comments>http://www.travelandtourismnews.com/vietnam-travel-industry-booms-despite-tough-times/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 07:56:04 +0000</pubDate>
		<dc:creator>traveleditor</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Tourism News]]></category>

		<category><![CDATA[vietnam tourism]]></category>

		<category><![CDATA[vietnam travel]]></category>

		<guid isPermaLink="false">http://www.travelandtourismnews.com/?p=758</guid>
		<description><![CDATA[Local travelers are still packing their suitcases during the year-end tourist season despite difficult economic times, according to industry insiders.
Tour companies reported that the number of tourists booked for foreign tours has increased significantly.
Saigontourist said that up to on August 19, the number of tourists planning, to travel on National Day (September 2), had risen [...]]]></description>
		<wfw:commentRss>http://www.travelandtourismnews.com/vietnam-travel-industry-booms-despite-tough-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cebu Pacific offers zero international fares</title>
		<link>http://www.travelandtourismnews.com/cebu-pacific-offers-zero-international-fares/</link>
		<comments>http://www.travelandtourismnews.com/cebu-pacific-offers-zero-international-fares/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 07:53:57 +0000</pubDate>
		<dc:creator>traveleditor</dc:creator>
		
		<category><![CDATA[Airline News]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Aviation News]]></category>

		<category><![CDATA[cebu pacific promo]]></category>

		<guid isPermaLink="false">http://www.travelandtourismnews.com/?p=756</guid>
		<description><![CDATA[Cebu Pacific (CEB), the country’s leading airline to the ASEAN region, is offering a zero fare international seat sale to welcome the Ber-months of 2008.
The promotional sale will run from August 21-27, 2008 and is valid for travel from September 16 to December 17, 2008.
The promo fare is exclusive of taxes and applicable surcharges. Surcharges [...]]]></description>
		<wfw:commentRss>http://www.travelandtourismnews.com/cebu-pacific-offers-zero-international-fares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First International Tourism Online &#038; Marketing Conference December 15th - 19th, 2008 in Continental Garden Reef Resort Sharm El-Sheikh</title>
		<link>http://www.travelandtourismnews.com/first-international-tourism-online-marketing-conference-december-15th-19th-2008-in-continental-garden-reef-resort-sharm-el-sheikh/</link>
		<comments>http://www.travelandtourismnews.com/first-international-tourism-online-marketing-conference-december-15th-19th-2008-in-continental-garden-reef-resort-sharm-el-sheikh/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:32:09 +0000</pubDate>
		<dc:creator>traveleditor</dc:creator>
		
		<category><![CDATA[Tourism Promotion]]></category>

		<category><![CDATA[tourism marketing]]></category>

		<guid isPermaLink="false">http://www.travelandtourismnews.com/?p=753</guid>
		<description><![CDATA[Recognizing the growing importance of online marketing, leading Middle East tourism organizations are proud to endorse the Electronic Union of Travel Industry (EUOTI) online marketing conference. Speakers represent leading companies such as Google and Microsoft, leading international universities, the UN World Tourism Organization and Canadian e-Tourism Council.
Dr. Bandar Bin Fahd Al-Faheed, President of the Arabic [...]]]></description>
		<wfw:commentRss>http://www.travelandtourismnews.com/first-international-tourism-online-marketing-conference-december-15th-19th-2008-in-continental-garden-reef-resort-sharm-el-sheikh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s hotel, catering retail sales up 24.3% in the first seven months</title>
		<link>http://www.travelandtourismnews.com/chinas-hotel-catering-retail-sales-up-243-in-the-first-seven-months/</link>
		<comments>http://www.travelandtourismnews.com/chinas-hotel-catering-retail-sales-up-243-in-the-first-seven-months/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:48:14 +0000</pubDate>
		<dc:creator>traveleditor</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Travel Business News]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[china hotels]]></category>

		<guid isPermaLink="false">http://www.travelandtourismnews.com/?p=751</guid>
		<description><![CDATA[China&#8217;s hotel and catering industry saw its retail sales rose 24.3 percent in the first seven months over the same period last year, the Ministry of Commerce (MOC) said on Friday.
The growth rate was 6.5 percentage points higher than the same period last year, said the MOC on its website.
Retail sales of the country&#8217;s hotel [...]]]></description>
		<wfw:commentRss>http://www.travelandtourismnews.com/chinas-hotel-catering-retail-sales-up-243-in-the-first-seven-months/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local Hotel Uses Eco-Friendly Remodeling Techniques with Power Tools from M&#038;M Tool and Machinery</title>
		<link>http://www.travelandtourismnews.com/local-hotel-uses-eco-friendly-remodeling-techniques-with-power-tools-from-mm-tool-and-machinery/</link>
		<comments>http://www.travelandtourismnews.com/local-hotel-uses-eco-friendly-remodeling-techniques-with-power-tools-from-mm-tool-and-machinery/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:45:58 +0000</pubDate>
		<dc:creator>traveleditor</dc:creator>
		
		<category><![CDATA[Eco-Tourism]]></category>

		<category><![CDATA[Hotel News]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[eco friendly hotels]]></category>

		<guid isPermaLink="false">http://www.travelandtourismnews.com/?p=748</guid>
		<description><![CDATA[As part of an on-going company commitment to Environmental Procedures and Green Initiatives, construction crews for the Little America Hotel in Salt Lake City recently utilized an increasingly popular woodworking technique to renew their exterior decking at the hotel.
Rather than sanding the wood in place, crews for Little America Hotel removed the boards, checked for [...]]]></description>
		<wfw:commentRss>http://www.travelandtourismnews.com/local-hotel-uses-eco-friendly-remodeling-techniques-with-power-tools-from-mm-tool-and-machinery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Boutique Wine Themed Hotel Opens In Middle of Vineyard in Colorado</title>
		<link>http://www.travelandtourismnews.com/new-boutique-wine-themed-hotel-opens-in-middle-of-vineyard-in-colorado/</link>
		<comments>http://www.travelandtourismnews.com/new-boutique-wine-themed-hotel-opens-in-middle-of-vineyard-in-colorado/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:43:35 +0000</pubDate>
		<dc:creator>traveleditor</dc:creator>
		
		<category><![CDATA[Hotel News]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[colorado vineyard]]></category>

		<guid isPermaLink="false">http://www.travelandtourismnews.com/?p=746</guid>
		<description><![CDATA[Amidst the merlot and sauvignon blanc vineyards that dot the valley floor in the heart of Colorado&#8217;s Wine Country, an 80 room boutique hotel catering to wine lovers has opened its doors
The $8 million wine-themed hotel sits in the middle of a vineyard, within walking distance of two tasting rooms and a short drive away [...]]]></description>
		<wfw:commentRss>http://www.travelandtourismnews.com/new-boutique-wine-themed-hotel-opens-in-middle-of-vineyard-in-colorado/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hudson Crossing Releases Mid-Year Guidance for the Travel Industry</title>
		<link>http://www.travelandtourismnews.com/hudson-crossing-releases-mid-year-guidance-for-the-travel-industry/</link>
		<comments>http://www.travelandtourismnews.com/hudson-crossing-releases-mid-year-guidance-for-the-travel-industry/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:06:02 +0000</pubDate>
		<dc:creator>traveleditor</dc:creator>
		
		<category><![CDATA[Hotel News]]></category>

		<category><![CDATA[travel and tourism industry]]></category>

		<guid isPermaLink="false">http://www.travelandtourismnews.com/?p=744</guid>
		<description><![CDATA[Hudson Crossing announced today that it has released its mid-year guidance for investors in the travel sector contained in the &#8220;Travel Investment 2008 Mid-Year Review&#8221; report.
Most notably, weakening demand for travel and the associated high cost of oil has not been reflected in the appetite of venture capital investors who remain bullish on the long-term [...]]]></description>
		<wfw:commentRss>http://www.travelandtourismnews.com/hudson-crossing-releases-mid-year-guidance-for-the-travel-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Travelocity Data Shows Cost for Summer Travel Lower Than Many Thought</title>
		<link>http://www.travelandtourismnews.com/travelocity-data-shows-cost-for-summer-travel-lower-than-many-thought/</link>
		<comments>http://www.travelandtourismnews.com/travelocity-data-shows-cost-for-summer-travel-lower-than-many-thought/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:45:19 +0000</pubDate>
		<dc:creator>traveleditor</dc:creator>
		
		<category><![CDATA[Travel Business News]]></category>

		<category><![CDATA[online hotel reservation]]></category>

		<category><![CDATA[travel online business]]></category>

		<guid isPermaLink="false">http://www.travelandtourismnews.com/?p=742</guid>
		<description><![CDATA[With all the media hype surrounding the high cost of everything travel related – from gas to airfare – Travelocity decided to take a closer look at how much more travelers actually paid for their summer vacations. Using airfare and hotel data of trips actually consumed by customers in July 2008 compared to July 2007, [...]]]></description>
		<wfw:commentRss>http://www.travelandtourismnews.com/travelocity-data-shows-cost-for-summer-travel-lower-than-many-thought/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sheraton Hotels &#038; Resorts Transforms the Hotel Lobby Experience with Microsoft Surface</title>
		<link>http://www.travelandtourismnews.com/sheraton-hotels-resorts-transforms-the-hotel-lobby-experience-with-microsoft-surface/</link>
		<comments>http://www.travelandtourismnews.com/sheraton-hotels-resorts-transforms-the-hotel-lobby-experience-with-microsoft-surface/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 12:11:19 +0000</pubDate>
		<dc:creator>traveleditor</dc:creator>
		
		<category><![CDATA[Hotel News]]></category>

		<category><![CDATA[Sheraton Hotels &amp; Resorts]]></category>

		<guid isPermaLink="false">http://www.travelandtourismnews.com/?p=740</guid>
		<description><![CDATA[Sheraton Hotels &#38; Resorts and Microsoft Corporation (NASDAQ: MSFT) today introduced an entirely new hotel guest experience with its debut of Microsoft Surface, Microsoft’s first commercially available surface computer. Featuring easy-to-use technology and a natural way of accessing information, Surface units will be placed in the lobbies of select Sheraton hotels in Boston, Chicago, New [...]]]></description>
		<wfw:commentRss>http://www.travelandtourismnews.com/sheraton-hotels-resorts-transforms-the-hotel-lobby-experience-with-microsoft-surface/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
